Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 17:48:26 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
05/29/2026, 17:48:24 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
05/29/2026, 17:48:22 | 1 | 840 | 49,343 0.17% | < 0.000001 | ||
05/29/2026, 17:48:20 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/29/2026, 17:48:18 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/29/2026, 17:48:16 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/29/2026, 17:48:14 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/29/2026, 17:48:12 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/29/2026, 17:48:10 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/29/2026, 17:48:08 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
05/29/2026, 17:48:06 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
05/29/2026, 17:48:04 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
05/29/2026, 17:48:02 | 2 | 981 | 325,562 1.09% | < 0.000001 | ||
05/29/2026, 17:48:00 | 1 | 840 | 46,543 0.16% | < 0.000001 | ||
05/29/2026, 17:47:58 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/29/2026, 17:47:56 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/29/2026, 17:47:54 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/29/2026, 17:47:52 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/29/2026, 17:47:50 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/29/2026, 17:47:48 | 1 | 840 | 43,767 0.15% | < 0.000001 |
