Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,335,937 | 05/28/2026, 22:50:49 | 53,000 | 0.1 | 0BNB | ||||
1,325,503 | 05/28/2026, 13:08:19 | 600,000 | 0.10200001 | 0BNB | ||||
12,324,247 | 05/28/2026, 13:06:20 | 53,000 | 0.1 | 0BNB | ||||
7,070,628 | 05/28/2026, 13:06:12 | 800,000 | 0.1001 | 0BNB | ||||
7,070,626 | 05/28/2026, 13:06:11 | 800,000 | 0.1001 | 0BNB | ||||
7,070,625 | 05/28/2026, 13:06:11 | 800,000 | 0.1001 | 0BNB | ||||
7,070,601 | 05/28/2026, 13:05:59 | 800,000 | 0.1001 | 0BNB | ||||
7,070,600 | 05/28/2026, 13:05:59 | 800,000 | 0.1001 | 0BNB | ||||
7,070,599 | 05/28/2026, 13:05:58 | 800,000 | 0.1001 | 0BNB | ||||
7,070,598 | 05/28/2026, 13:05:58 | 800,000 | 0.1001 | 0BNB | ||||
7,070,596 | 05/28/2026, 13:05:57 | 800,000 | 0.1001 | 0BNB | ||||
12,324,230 | 05/28/2026, 13:05:29 | 53,000 | 0.1 | 0BNB | ||||
12,324,226 | 05/28/2026, 13:05:16 | 53,000 | 0.1 | 0BNB | ||||
7,070,466 | 05/28/2026, 13:04:58 | 800,000 | 0.1001 | 0BNB | ||||
7,070,465 | 05/28/2026, 13:04:57 | 800,000 | 0.1001 | 0BNB | ||||
7,070,463 | 05/28/2026, 13:04:56 | 800,000 | 0.1001 | 0BNB | ||||
12,324,199 | 05/28/2026, 13:03:56 | 53,000 | 0.1 | 0BNB | ||||
7,070,287 | 05/28/2026, 13:03:37 | 800,000 | 0.1001 | 0BNB | ||||
7,070,270 | 05/28/2026, 13:03:29 | 800,000 | 0.1001 | 0BNB | ||||
7,070,269 | 05/28/2026, 13:03:29 | 800,000 | 0.1001 | 0BNB |
