Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,774 | 05/29/2026, 02:42:38 | 2,500,000 | 0.11 | 0BNB | ||||
3,308 | 05/29/2026, 02:42:38 | 2,500,000 | 0.11 | 0BNB | ||||
91,749 | 05/29/2026, 02:42:38 | 1,500,000 | 0.13 | 0BNB | ||||
1,345,387 | 05/29/2026, 02:42:11 | 600,010 | 0.11220001 | 0BNB | ||||
1,345,346 | 05/29/2026, 02:41:30 | 600,000 | 0.10200001 | 0BNB | ||||
12,340,546 | 05/29/2026, 02:41:22 | 53,000 | 0.1 | 0BNB | ||||
1,345,314 | 05/29/2026, 02:41:00 | 600,000 | 0.10200001 | 0BNB | ||||
1,345,254 | 05/29/2026, 02:39:59 | 600,010 | 0.11220001 | 0BNB | ||||
102,606 | 05/29/2026, 02:39:02 | 600,000 | 0.20000001 | 0BNB | ||||
102,604 | 05/29/2026, 02:39:01 | 600,000 | 0.20000001 | 0BNB | ||||
47,648 | 05/29/2026, 02:38:37 | 1,500,000 | 0.13 | 0BNB | ||||
49,576 | 05/29/2026, 02:38:33 | 300,001 | 1.02 | 0BNB | ||||
12,340,485 | 05/29/2026, 02:38:19 | 53,000 | 0.1 | 0BNB | ||||
37,861 | 05/29/2026, 02:38:08 | 171,174 | 2.13131247 | 0BNB | ||||
1,345,134 | 05/29/2026, 02:37:59 | 600,000 | 0.10200001 | 0BNB | ||||
1,345,124 | 05/29/2026, 02:37:53 | 600,000 | 0.10200001 | 0BNB | ||||
1,345,123 | 05/29/2026, 02:37:52 | 600,030 | 0.13576201 | 0BNB | ||||
1,345,123 | 05/29/2026, 02:37:52 | 600,000 | 0.10200001 | 0BNB | ||||
190,751 | 05/29/2026, 02:37:51 | 600,000 | 0.10200001 | 0BNB | ||||
1,905,019 | 05/29/2026, 02:37:26 | 517,002 | 0.10000004 | 0BNB |
