Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 02:37:29 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:37:27 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:37:25 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:37:23 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:37:21 | 2 | 2,153 | 173,939 0.58% | < 0.000001 | ||
05/30/2026, 02:37:19 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/30/2026, 02:37:17 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:37:15 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:37:13 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:37:11 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:37:09 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:37:07 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:37:05 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:37:03 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:37:01 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:36:59 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:36:57 | 1 | 907 | 54,702 0.19% | < 0.000001 | ||
05/30/2026, 02:36:55 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/30/2026, 02:36:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 02:36:51 | 1 | 907 | 46,314 0.16% | < 0.000001 |
