Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 03:40:23 | 2 | 2,088 | 165,367 0.56% | < 0.000001 | ||
05/30/2026, 03:40:21 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 03:40:19 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 03:40:17 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 03:40:15 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 03:40:13 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/30/2026, 03:40:11 | 2 | 1,215 | 84,279 0.29% | < 0.000001 | ||
05/30/2026, 03:40:09 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 03:40:07 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 03:40:05 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 03:40:03 | 2 | 2,185 | 163,363 0.55% | < 0.000001 | ||
05/30/2026, 03:40:01 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/30/2026, 03:39:59 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 03:39:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 03:39:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 03:39:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 03:39:51 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 03:39:49 | 1 | 907 | 54,702 0.19% | < 0.000001 | ||
05/30/2026, 03:39:47 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/30/2026, 03:39:45 | 1 | 907 | 46,314 0.16% | < 0.000001 |
