Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/31/2026, 15:08:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:08:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:08:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:08:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:08:01 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/31/2026, 15:07:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:07:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:07:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:07:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:07:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:07:49 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/31/2026, 15:07:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:07:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:07:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:07:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:07:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:07:37 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/31/2026, 15:07:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/31/2026, 15:07:33 | 3 | 1,191 | 123,684 0.42% | < 0.000001 | ||
05/31/2026, 15:07:31 | 1 | 907 | 46,302 0.16% | < 0.000001 |
