Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 9601 | -- | 2 | 2 | Fixed total supply | 04/22/2024, 16:42:47 | |
| 9602 | -- | 25 | 2 | Mint in-progressProgress 3.12% | 04/22/2024, 17:15:50 | |
| 9603 | -- | 3 | 2 | Mint in-progressProgress 0.07% | 04/22/2024, 17:18:44 | |
| 9604 | -- | 2 | 2 | Mint in-progressProgress 1% | 04/22/2024, 17:42:48 | |
| 9605 | -- | 24 | 2 | Mint in-progressProgress 100% | 04/22/2024, 18:16:03 | |
| 9606 | -- | 76 | 2 | Mint in-progressProgress 1.01% | 04/22/2024, 18:42:49 | |
| 9607 | -- | 4 | 2 | Mint in-progressProgress 23.86% | 04/22/2024, 18:50:09 | |
| 9608 | -- | 22 | 2 | Fixed total supply | 04/22/2024, 18:50:09 | |
| 9609 | -- | 11 | 2 | Mint in-progressProgress 21.06% | 04/22/2024, 18:50:09 | |
| 9610 | 0 | 2 | 2 | Mint in-progressProgress 23.86% | 04/22/2024, 18:50:09 | |
| 9611 | -- | 3 | 2 | Mint in-progressProgress 20.22% | 04/22/2024, 18:50:09 | |
| 9612 | -- | 3 | 2 | Mint in-progressProgress 8.02% | 04/22/2024, 19:03:39 | |
| 9613 | -- | 5 | 2 | Mint in-progressProgress 20.03% | 04/22/2024, 19:03:39 | |
| 9614 | -- | 47 | 2 | Mint in-progressProgress 4.77% | 04/22/2024, 19:31:19 | |
| 9615 | -- | 2 | 2 | Mint closed | 04/22/2024, 19:38:31 | |
| 9616 | -- | 2 | 2 | Fixed total supply | 04/22/2024, 19:47:44 | |
| 9617 | -- | 11 | 2 | Mint in-progressProgress 4.78% | 04/22/2024, 20:43:47 | |
| 9618 | -- | 2 | 2 | Mint in-progressProgress 0.11% | 04/22/2024, 20:43:47 | |
| 9619 | -- | 50,718 | 2 | Mint in-progressProgress 10.03% | 04/22/2024, 21:06:11 | |
| 9620 | -- | 12 | 2 | Mint in-progressProgress 2.03% | 04/22/2024, 21:06:11 |














