Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 5941 | -- | 7 | 6 | Fixed total supply | 04/02/2025, 20:11:01 | |
| 5942 | -- | 209 | 6 | Fixed total supply | 04/07/2025, 12:59:18 | |
| 5943 | -- | 8 | 6 | Fixed total supply | 04/07/2025, 16:15:30 | |
| 5944 | -- | 16 | 6 | Mint in-progressProgress 0.1% | 04/09/2025, 05:22:46 | |
| 5945 | -- | 50 | 6 | Mint in-progressProgress 4% | 04/10/2025, 10:27:44 | |
| 5946 | -- | 16 | 6 | Mint closed | 04/12/2025, 18:51:10 | |
| 5947 | -- | 22 | 6 | Mint in-progressProgress 0.49% | 04/26/2025, 21:05:01 | |
| 5948 | 0 | 20 | 6 | Mint in-progressProgress 4.03% | 05/01/2025, 06:53:09 | |
| 5949 | -- | 55 | 6 | Mint closed | 05/09/2025, 16:17:33 | |
| 5950 | -- | 6 | 6 | Mint in-progressProgress 1.01% | 05/22/2025, 00:10:49 | |
| 5951 | -- | 14 | 6 | Fixed total supply | 05/22/2025, 20:45:54 | |
| 5952 | -- | 402 | 6 | Mint in-progressProgress 0.04% | 06/15/2025, 10:13:07 | |
| 5953 | -- | 11 | 6 | Fixed total supply | 06/17/2025, 16:42:06 | |
| 5954 | -- | 30 | 6 | Fixed total supply | 06/23/2025, 08:26:04 | |
| 5955 | -- | 22 | 6 | Fixed total supply | 07/01/2025, 10:34:38 | |
| 5956 | -- | 34 | 6 | Mint in-progressProgress 10.24% | 07/02/2025, 21:07:01 | |
| 5957 | -- | 7 | 6 | Mint in-progressProgress 4.8% | 07/03/2025, 21:59:20 | |
| 5958 | $2.2646 | 36 | 6 | Fixed total supply | 07/12/2025, 16:53:26 | |
| 5959 | -- | 96 | 6 | Mint closed | 07/16/2025, 09:04:30 | |
| 5960 | -- | 10 | 6 | Fixed total supply | 07/23/2025, 13:57:55 |








