Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 05/30/2026, 04:40:49 | 0ETH | 0.00000033 | |||||
ROOT4146650865 | 05/30/2026, 04:40:49 | 0ETH | 0.00000034 | |||||
ROOT4146650865 | 05/30/2026, 04:40:49 | 0ETH | 0.00000034 | |||||
0x6a19fa47 | 05/30/2026, 04:40:49 | 0ETH | 0.00000057 | |||||
0x31833589 | 05/30/2026, 04:40:49 | 0ETH | 0.00000643 | |||||
0xc7e3ec2c | 05/30/2026, 04:40:49 | 0ETH | 0.00000017 | |||||
transfer | 05/30/2026, 04:40:49 | 0ETH | 0.00000027 | |||||
handleOps | 05/30/2026, 04:40:49 | 0ETH | 0.00000094 | |||||
increaseLiquidity | 05/30/2026, 04:40:49 | 0ETH | 0.00000084 | |||||
0xe21fd0e9 | 05/30/2026, 04:40:49 | 0ETH | 0.00000518 | |||||
0xdeff4b24 | 05/30/2026, 04:40:49 | 0ETH | 0.0000003 | |||||
0x0000003f | 05/30/2026, 04:40:49 | < 0.00000001 | 0.00000121 | |||||
swapExactAmountInOnUniswapV3 | 05/30/2026, 04:40:49 | 0.00045 | 0.00000142 | |||||
approve | 05/30/2026, 04:40:49 | 0ETH | 0.00000036 | |||||
transfer | 05/30/2026, 04:40:49 | 0ETH | 0.00000036 | |||||
0x31833589 | 05/30/2026, 04:40:49 | 0ETH | 0.00001213 | |||||
ETH transfer | 05/30/2026, 04:40:49 | 0ETH | 0.00000011 | |||||
0x410002c7 | 05/30/2026, 04:40:49 | 0ETH | 0.00000014 | |||||
0xd60002c7 | 05/30/2026, 04:40:49 | 0ETH | 0.00000014 | |||||
0xe21fd0e9 | 05/30/2026, 04:40:49 | 0ETH | 0.00000517 |
