Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 06/04/2026, 01:54:49 | 36.00054 | 0.00000017 | |||||
ETH transfer | 06/03/2026, 22:48:57 | 36.00048 | 0.00000017 | |||||
ETH transfer | 06/03/2026, 23:47:09 | 36.00047 | 0.00000018 | |||||
ETH transfer | 06/04/2026, 05:45:57 | 36.00045 | 0.0000002 | |||||
ETH transfer | 06/04/2026, 05:45:21 | 36.00045 | 0.00000021 | |||||
ETH transfer | 06/04/2026, 01:45:21 | 36.00045 | 0.00000017 | |||||
ETH transfer | 06/04/2026, 04:31:15 | 36.00031 | 0.00000017 | |||||
ETH transfer | 06/04/2026, 01:14:37 | 36.00014 | 0.00000017 | |||||
multicall | 06/04/2026, 02:46:51 | 35.72804645 | 0.00000155 | |||||
multicall | 06/03/2026, 16:44:35 | 35.3547097 | 0.00001678 | |||||
ETH transfer | 06/03/2026, 18:08:57 | 35.17 | 0.00000025 | |||||
ETH transfer | 06/03/2026, 18:10:03 | 35.16999989 | 0.0000001 | |||||
ETH transfer | 06/03/2026, 08:03:07 | 35.145 | 0.00000027 | |||||
modifyLiquidities | 06/03/2026, 08:43:31 | 35.02309227 | 0.00000303 | |||||
ETH transfer | 06/04/2026, 05:55:25 | 35.00055 | 0.00000017 | |||||
ETH transfer | 06/04/2026, 00:47:41 | 35.00047 | 0.00000017 | |||||
ETH transfer | 06/03/2026, 14:28:59 | 35.00028 | 0.00000016 | |||||
ETH transfer | 06/03/2026, 13:22:35 | 35.00022 | 0.00000016 | |||||
ETH transfer | 06/03/2026, 18:04:37 | 35.00004 | 0.00000016 | |||||
disperseEther | 06/04/2026, 01:48:31 | 35 | 0.00000019 |
