Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountInOnUniswapV3 | 06/07/2026, 14:54:11 | 7.945 | 0.00000067 | |||||
swapExactAmountIn | 06/08/2026, 03:19:03 | 7.944 | 0.00000196 | |||||
swapExactAmountIn | 06/07/2026, 20:26:17 | 7.944 | 0.00000135 | |||||
swapExactAmountIn | 06/07/2026, 15:52:27 | 7.943 | 0.00000353 | |||||
swapExactAmountIn | 06/08/2026, 03:23:33 | 7.942 | 0.0000034 | |||||
0x2213bc0b | 06/07/2026, 20:14:47 | 7.942 | 0.00000129 | |||||
swapExactAmountIn | 06/07/2026, 16:05:13 | 7.942 | 0.00000238 | |||||
swapExactAmountIn | 06/07/2026, 16:05:11 | 7.942 | 0.00000226 | |||||
swapExactAmountIn | 06/07/2026, 15:45:31 | 7.942 | 0.00000417 | |||||
swapExactAmountIn | 06/07/2026, 15:40:43 | 7.942 | 0.00000203 | |||||
swapExactAmountIn | 06/07/2026, 20:17:45 | 7.941 | 0.00000131 | |||||
swapExactAmountIn | 06/07/2026, 16:15:19 | 7.941 | 0.00000286 | |||||
swapExactAmountIn | 06/07/2026, 16:15:11 | 7.941 | 0.00000131 | |||||
swapExactAmountIn | 06/07/2026, 16:05:21 | 7.941 | 0.00000297 | |||||
swapExactAmountIn | 06/07/2026, 16:05:07 | 7.941 | 0.00000135 | |||||
swapExactAmountIn | 06/07/2026, 14:48:13 | 7.941 | 0.00000339 | |||||
swapExactAmountIn | 06/07/2026, 14:48:01 | 7.941 | 0.00000207 | |||||
0x2213bc0b | 06/08/2026, 04:00:03 | 7.94 | 0.00000958 | |||||
swapExactAmountIn | 06/08/2026, 03:18:13 | 7.94 | 0.00000659 | |||||
swapExactAmountIn | 06/07/2026, 16:20:33 | 7.94 | 0.00000131 |
