Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 12:10:48 | 6 | 4,837,650 12.1% | 0.020774 | 0.00010049 | 0.00008298 | ||
05/30/2026, 12:10:47 | 6 | 11,276,887 28.2% | 0.023298 | 0.00026273 | 0.00018941 | ||
05/30/2026, 12:10:46 | 29 | 2,128,003 5.33% | 0.108814 | 0.00023155 | 0.00003593 | ||
05/30/2026, 12:10:45 | 6 | 4,626,156 11.57% | 0.065949 | 0.00030509 | 0.00007797 | ||
05/30/2026, 12:10:44 | 4 | 341,801 0.86% | 0.05584 | 0.00001908 | 0.00000582 | ||
05/30/2026, 12:10:43 | 9 | 904,525 2.27% | 23.947766 | 0.02166135 | 0.00001554 | ||
05/30/2026, 12:10:42 | 2 | 64,381 0.17% | 0.2194 | 0.00001412 | 0.00000111 | ||
05/30/2026, 12:10:41 | 24 | 7,372,021 18.44% | 0.077638 | 0.00057235 | 0.00012685 | ||
05/30/2026, 12:10:40 | 6 | 786,433 1.97% | 0.244885 | 0.00019258 | 0.00001365 | ||
05/30/2026, 12:10:39 | 19 | 1,771,923 4.43% | 0.029616 | 0.00005247 | 0.00003096 | ||
05/30/2026, 12:10:38 | 7 | 3,984,883 9.97% | 0.023686 | 0.00009438 | 0.00006963 | ||
05/30/2026, 12:10:37 | 10 | 3,576,931 8.95% | 0.120557 | 0.00043122 | 0.00006257 | ||
05/30/2026, 12:10:36 | 4 | 391,988 0.98% | 0.051455 | 0.00002016 | 0.00000692 | ||
05/30/2026, 12:10:35 | 7 | 7,126,668 17.82% | 0.025525 | 0.0001819 | 0.00012483 | ||
05/30/2026, 12:10:34 | 19 | 1,459,661 3.65% | 0.026714 | 0.00003899 | 0.00002575 | ||
05/30/2026, 12:10:33 | 10 | 1,860,465 4.66% | 2.10547 | 0.00391715 | 0.00003302 | ||
05/30/2026, 12:10:32 | 10 | 6,382,883 15.96% | 0.77247 | 0.00493059 | 0.00011251 | ||
05/30/2026, 12:10:31 | 26 | 7,853,982 19.64% | 0.05347 | 0.00041995 | 0.00013691 | ||
05/30/2026, 12:10:30 | 9 | 1,168,406 2.93% | 0.081432 | 0.00009514 | 0.00002053 | ||
05/30/2026, 12:10:29 | 30 | 6,837,512 17.1% | 0.021385 | 0.00014622 | 0.00011917 |
