Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/29/2026, 22:10:29 | 64 | 10,982,527 27.46% | 0.02556 | 0.00028071 | 0.00022447 | ||
05/29/2026, 22:10:28 | 57 | 2,284,304 5.72% | 0.030813 | 0.00007038 | 0.00004691 | ||
05/29/2026, 22:10:27 | 75 | 3,140,489 7.86% | 0.31935 | 0.00100291 | 0.00006465 | ||
05/29/2026, 22:10:26 | 39 | 4,619,549 11.55% | 0.02462 | 0.00011373 | 0.00009492 | ||
05/29/2026, 22:10:25 | 50 | 1,759,544 4.4% | 0.105694 | 0.00018597 | 0.00003638 | ||
05/29/2026, 22:10:24 | 48 | 1,645,536 4.12% | 0.168147 | 0.00027669 | 0.00003425 | ||
05/29/2026, 22:10:23 | 45 | 1,400,527 3.51% | 0.070242 | 0.00009837 | 0.00002937 | ||
05/29/2026, 22:10:22 | 46 | 9,583,882 23.96% | 0.023125 | 0.00022163 | 0.00019779 | ||
05/29/2026, 22:10:21 | 32 | 1,153,625 2.89% | 0.028469 | 0.00003284 | 0.000024 | ||
05/29/2026, 22:10:20 | 21 | 4,071,972 10.18% | 1.215217 | 0.00494833 | 0.00008469 | ||
05/29/2026, 22:10:19 | 10 | 1,608,623 4.03% | 0.114972 | 0.00018494 | 0.00003368 | ||
05/29/2026, 22:10:18 | 34 | 5,165,419 12.92% | 0.070707 | 0.00036523 | 0.0001078 | ||
05/29/2026, 22:10:17 | 15 | 2,490,933 6.23% | 0.026258 | 0.0000654 | 0.0000522 | ||
05/29/2026, 22:10:16 | 8 | 1,261,566 3.16% | 0.97167 | 0.00122582 | 0.00002664 | ||
05/29/2026, 22:10:15 | 14 | 10,562,574 26.41% | 0.029472 | 0.0003113 | 0.00021892 | ||
05/29/2026, 22:10:14 | 10 | 2,268,271 5.68% | 0.125275 | 0.00028415 | 0.00004724 | ||
05/29/2026, 22:10:13 | 8 | 1,936,839 4.85% | 1.142385 | 0.00221261 | 0.00004057 | ||
05/29/2026, 22:10:12 | 8 | 8,796,798 22% | 0.023327 | 0.0002052 | 0.00018176 | ||
05/29/2026, 22:10:11 | 17 | 2,580,906 6.46% | 0.03031 | 0.00007822 | 0.00005354 | ||
05/29/2026, 22:10:10 | 7 | 1,205,979 3.02% | 0.691954 | 0.00083448 | 0.00002521 |
