Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 12:08:16 | 18 | 3,295,820 8.24% | 1.326595 | 0.00437221 | 0.00007625 | ||
05/30/2026, 12:08:15 | 7 | 1,062,767 2.66% | 0.148801 | 0.00015814 | 0.00002479 | ||
05/30/2026, 12:08:14 | 4 | 391,875 0.98% | 0.062419 | 0.00002446 | 0.00000923 | ||
05/30/2026, 12:08:13 | 17 | 1,355,546 3.39% | 0.029738 | 0.00004031 | 0.00003219 | ||
05/30/2026, 12:08:12 | 4 | 139,865 0.35% | 0.50354 | 0.00007042 | 0.00000335 | ||
05/30/2026, 12:08:11 | 11 | 13,709,983 34.28% | 0.032035 | 0.0004392 | 0.00032013 | ||
05/30/2026, 12:08:10 | 7 | 1,220,952 3.06% | 0.058403 | 0.0000713 | 0.00002873 | ||
05/30/2026, 12:08:09 | 19 | 2,920,208 7.31% | 0.728493 | 0.00212735 | 0.00006893 | ||
05/30/2026, 12:08:08 | 7 | 543,725 1.36% | 0.066198 | 0.00003599 | 0.00001296 | ||
05/30/2026, 12:08:07 | 8 | 1,118,671 2.8% | 0.533193 | 0.00059646 | 0.00002688 | ||
05/30/2026, 12:08:06 | 20 | 1,896,719 4.75% | 0.112645 | 0.00021365 | 0.00004586 | ||
05/30/2026, 12:08:05 | 6 | 1,074,649 2.69% | 0.776441 | 0.0008344 | 0.0000262 | ||
05/30/2026, 12:08:04 | 11 | 1,499,971 3.75% | 0.040523 | 0.00006078 | 0.00003683 | ||
05/30/2026, 12:08:03 | 18 | 2,041,920 5.11% | 0.0304 | 0.00006207 | 0.00005042 | ||
05/30/2026, 12:08:02 | 9 | 3,045,636 7.62% | 0.723891 | 0.0022047 | 0.0000754 | ||
05/30/2026, 12:08:01 | 9 | 793,448 1.99% | 0.301285 | 0.00023905 | 0.00001982 | ||
05/30/2026, 12:08:00 | 10 | 2,116,637 5.3% | 1.172224 | 0.00248117 | 0.00005318 | ||
05/30/2026, 12:07:59 | 16 | 1,184,535 2.97% | 0.164068 | 0.00019434 | 0.00003 | ||
05/30/2026, 12:07:58 | 13 | 2,417,693 6.05% | 0.090401 | 0.00021856 | 0.00006151 | ||
05/30/2026, 12:07:57 | 5 | 425,101 1.07% | 0.063352 | 0.00002693 | 0.00001092 |
