Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/31/2026, 01:30:39 | 13 | 1,450,394 3.63% | 0.027603 | 0.00004003 | 0.0000085 | ||
05/31/2026, 01:30:38 | 11 | 1,246,466 3.12% | 0.014036 | 0.00001749 | 0.00000737 | ||
05/31/2026, 01:30:37 | 12 | 5,812,458 14.54% | 0.029743 | 0.00017288 | 0.00003418 | ||
05/31/2026, 01:30:36 | 6 | 2,687,460 6.72% | 0.033687 | 0.00009053 | 0.00001586 | ||
05/31/2026, 01:30:35 | 8 | 7,461,665 18.66% | 0.641344 | 0.00478549 | 0.00004361 | ||
05/31/2026, 01:30:34 | 17 | 3,511,814 8.78% | 1.799113 | 0.00631815 | 0.00002055 | ||
05/31/2026, 01:30:33 | 9 | 2,633,387 6.59% | 0.157659 | 0.00041517 | 0.00001547 | ||
05/31/2026, 01:30:32 | 7 | 530,177 1.33% | 0.039546 | 0.00002096 | 0.00000314 | ||
05/31/2026, 01:30:31 | 7 | 1,550,101 3.88% | 0.011606 | 0.00001799 | 0.00000926 | ||
05/31/2026, 01:30:30 | 29 | 2,597,942 6.5% | 0.042413 | 0.00011018 | 0.00001558 | ||
05/31/2026, 01:30:29 | 11 | 1,036,354 2.6% | 0.255496 | 0.00026478 | 0.00000626 | ||
05/31/2026, 01:30:28 | 6 | 868,289 2.18% | 0.034053 | 0.00002956 | 0.00000529 | ||
05/31/2026, 01:30:27 | 12 | 2,674,144 6.69% | 1.451083 | 0.0038804 | 0.00001638 | ||
05/31/2026, 01:30:26 | 27 | 4,584,271 11.47% | 0.15416 | 0.00070671 | 0.00002803 | ||
05/31/2026, 01:30:25 | 6 | 1,397,230 3.5% | 0.204996 | 0.00028642 | 0.0000086 | ||
05/31/2026, 01:30:24 | 12 | 3,098,509 7.75% | 0.01083 | 0.00003355 | 0.00001913 | ||
05/31/2026, 01:30:23 | 27 | 6,716,186 16.8% | 0.351072 | 0.00235786 | 0.00004115 | ||
05/31/2026, 01:30:22 | 28 | 9,476,743 23.7% | 0.30253 | 0.002867 | 0.00005716 | ||
05/31/2026, 01:30:21 | 29 | 6,654,533 16.64% | 1.955454 | 0.01301263 | 0.00003983 | ||
05/31/2026, 01:30:20 | 28 | 5,088,865 12.73% | 3.412242 | 0.01736444 | 0.00003037 |
