Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 01:11:50 | 6 | 796,629 2% | 0.227717 | 0.0001814 | 0.00001405 | ||
05/30/2026, 01:11:50 | 53 | 4,967,770 12.42% | 0.07712 | 0.00038311 | 0.00008742 | ||
05/30/2026, 01:11:45 | 6 | 528,660 1.33% | 0.033953 | 0.00001794 | 0.00000973 | ||
05/30/2026, 01:11:44 | 20 | 2,465,901 6.17% | 0.035129 | 0.00008662 | 0.00004559 | ||
05/30/2026, 01:11:43 | 3 | 328,736 0.83% | 0.020396 | 0.0000067 | 0.00000614 | ||
05/30/2026, 01:11:42 | 7 | 746,640 1.87% | 0.038277 | 0.00002857 | 0.00001408 | ||
05/30/2026, 01:11:41 | 18 | 1,580,548 3.96% | 0.024376 | 0.00003852 | 0.00003001 | ||
05/30/2026, 01:11:40 | 21 | 1,556,734 3.9% | 0.122224 | 0.00019027 | 0.00002976 | ||
05/30/2026, 01:11:39 | 6 | 711,248 1.78% | 0.031123 | 0.00002213 | 0.00001372 | ||
05/30/2026, 01:11:38 | 20 | 2,325,600 5.82% | 0.0524 | 0.00012186 | 0.0000451 | ||
05/30/2026, 01:11:37 | 5 | 535,296 1.34% | 0.314982 | 0.0001686 | 0.00001048 | ||
05/30/2026, 01:11:37 | 119 | 12,116,159 30.3% | 0.024276 | 0.00029413 | 0.00023181 | ||
05/30/2026, 01:11:32 | 228 | 15,194,036 37.99% | 0.15427 | 0.00234399 | 0.00029275 | ||
05/30/2026, 01:11:30 | 199 | 15,191,219 37.98% | 0.024772 | 0.00037633 | 0.00028637 | ||
05/30/2026, 01:11:28 | 198 | 15,197,341 38% | 0.035716 | 0.00054278 | 0.0002803 | ||
05/30/2026, 01:11:26 | 166 | 15,235,412 38.09% | 0.027013 | 0.00041156 | 0.0002749 | ||
05/30/2026, 01:11:24 | 146 | 15,202,407 38.01% | 0.038866 | 0.00059086 | 0.0002684 | ||
05/30/2026, 01:11:23 | 145 | 15,170,393 37.93% | 0.122272 | 0.00185491 | 0.00026206 | ||
05/30/2026, 01:11:21 | 111 | 15,202,082 38.01% | 0.186597 | 0.00283667 | 0.00025693 | ||
05/30/2026, 01:11:19 | 120 | 15,581,643 38.96% | 0.150278 | 0.00234159 | 0.00025737 |
