Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 01:39:16 | 121 | 15,181,741 37.96% | 0.031988 | 0.00048564 | 0.00028084 | ||
05/30/2026, 01:39:14 | 110 | 15,217,356 38.05% | 0.17156 | 0.00261069 | 0.00027539 | ||
05/30/2026, 01:39:12 | 121 | 15,156,151 37.9% | 0.028318 | 0.0004292 | 0.00026839 | ||
05/30/2026, 01:39:10 | 124 | 15,222,090 38.06% | 0.024332 | 0.00037038 | 0.00026371 | ||
05/30/2026, 01:39:08 | 118 | 15,176,610 37.95% | 0.049894 | 0.00075723 | 0.00025726 | ||
05/30/2026, 01:39:07 | 119 | 15,241,877 38.11% | 0.019594 | 0.00029865 | 0.00025276 | ||
05/30/2026, 01:39:05 | 112 | 15,241,932 38.11% | 0.079248 | 0.00120789 | 0.00024728 | ||
05/30/2026, 01:39:03 | 122 | 15,213,144 38.04% | 0.087479 | 0.00133083 | 0.00024148 | ||
05/30/2026, 01:39:01 | 121 | 15,137,685 37.85% | 0.048636 | 0.00073623 | 0.00023513 | ||
05/30/2026, 01:38:59 | 237 | 29,872,754 74.69% | 0.023449 | 0.0007005 | 0.00043523 | ||
05/30/2026, 01:38:58 | 84 | 11,336,542 28.35% | 0.015258 | 0.00017297 | 0.0001617 | ||
05/30/2026, 01:38:57 | 109 | 14,659,472 36.65% | 0.025898 | 0.00037965 | 0.00020278 | ||
05/30/2026, 01:38:56 | 17 | 2,102,583 5.26% | 0.014873 | 0.00003127 | 0.00002924 | ||
05/30/2026, 01:38:55 | 8 | 1,121,929 2.81% | 0.394618 | 0.00044273 | 0.00001573 | ||
05/30/2026, 01:38:54 | 7 | 1,443,351 3.61% | 0.025632 | 0.00003699 | 0.00002038 | ||
05/30/2026, 01:38:53 | 24 | 2,057,738 5.15% | 0.037845 | 0.00007787 | 0.00002922 | ||
05/30/2026, 01:38:52 | 4 | 376,859 0.95% | 0.027793 | 0.00001047 | 0.0000054 | ||
05/30/2026, 01:38:51 | 22 | 2,224,727 5.57% | 0.018508 | 0.00004117 | 0.00003208 | ||
05/30/2026, 01:38:50 | 13 | 1,627,853 4.07% | 0.42555 | 0.00069273 | 0.00002363 | ||
05/30/2026, 01:38:49 | 4 | 385,663 0.97% | 0.035788 | 0.0000138 | 0.00000565 |
