Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/02/2026, 14:54:47 | 31 | 2,639,715 6.6% | 0.463311 | 0.001223 | 0.00002785 | ||
06/02/2026, 14:54:46 | 4 | 1,013,861 2.54% | 0.164252 | 0.00016652 | 0.00001078 | ||
06/02/2026, 14:54:45 | 21 | 6,492,373 16.24% | 0.011787 | 0.00007653 | 0.00006858 | ||
06/02/2026, 14:54:43 | 8 | 26,269,244 65.68% | 0.014983 | 0.00039359 | 0.00026185 | ||
06/02/2026, 14:54:42 | 7 | 682,748 1.71% | 0.010437 | 0.00000712 | 0.00000687 | ||
06/02/2026, 14:54:41 | 20 | 5,988,278 14.98% | 0.011274 | 0.00006751 | 0.00005991 | ||
06/02/2026, 14:54:40 | 7 | 606,736 1.52% | 0.085896 | 0.00005211 | 0.00000612 | ||
06/02/2026, 14:54:39 | 5 | 516,638 1.3% | 0.398655 | 0.00020596 | 0.00000527 | ||
06/02/2026, 14:54:38 | 21 | 5,708,169 14.28% | 0.089165 | 0.00050897 | 0.00005794 | ||
06/02/2026, 14:54:37 | 16 | 1,285,083 3.22% | 0.012936 | 0.00001662 | 0.00001314 | ||
06/02/2026, 14:54:36 | 7 | 868,638 2.18% | 0.014325 | 0.00001244 | 0.00000896 | ||
06/02/2026, 14:54:35 | 20 | 1,831,314 4.58% | 0.264634 | 0.00048462 | 0.00001902 | ||
06/02/2026, 14:54:34 | 5 | 845,633 2.12% | 0.010782 | 0.00000911 | 0.00000886 | ||
06/02/2026, 14:54:33 | 18 | 1,549,666 3.88% | 0.013451 | 0.00002084 | 0.00001635 | ||
06/02/2026, 14:54:32 | 33 | 2,566,371 6.42% | 0.065988 | 0.00016934 | 0.00002719 | ||
06/02/2026, 14:54:31 | 14 | 1,910,155 4.78% | 0.972362 | 0.00185736 | 0.00002035 | ||
06/02/2026, 14:54:30 | 4 | 419,048 1.05% | 0.011404 | 0.00000477 | 0.00000451 | ||
06/02/2026, 14:54:29 | 21 | 3,366,239 8.42% | 0.715178 | 0.00240746 | 0.00003631 | ||
06/02/2026, 14:54:28 | 5 | 528,709 1.33% | 0.182925 | 0.00009671 | 0.00000575 | ||
06/02/2026, 14:54:27 | 17 | 2,532,034 6.34% | 0.669661 | 0.0016956 | 0.00002769 |
