Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/31/2026, 12:37:18 | 14 | 996,895 2.5% | 0.371768 | 0.00037061 | 0.00005092 | ||
05/31/2026, 12:37:17 | 6 | 4,066,892 10.17% | 0.054022 | 0.0002197 | 0.00020769 | ||
05/31/2026, 12:37:16 | 7 | 459,036 1.15% | 0.130979 | 0.00006012 | 0.00002368 | ||
05/31/2026, 12:37:15 | 5 | 2,929,076 7.33% | 0.05452 | 0.00015969 | 0.00015155 | ||
05/31/2026, 12:37:14 | 16 | 4,884,806 12.22% | 0.057103 | 0.00027893 | 0.00025208 | ||
05/31/2026, 12:37:13 | 6 | 892,917 2.24% | 0.06116 | 0.00005461 | 0.00004648 | ||
05/31/2026, 12:37:12 | 10 | 3,730,639 9.33% | 1.188085 | 0.00443231 | 0.00019437 | ||
05/31/2026, 12:37:11 | 8 | 4,568,998 11.43% | 0.444108 | 0.00202913 | 0.00023764 | ||
05/31/2026, 12:37:10 | 18 | 1,657,920 4.15% | 0.071122 | 0.00011791 | 0.0000868 | ||
05/31/2026, 12:37:09 | 11 | 4,046,431 10.12% | 0.076126 | 0.00030803 | 0.00021182 | ||
05/31/2026, 12:37:08 | 7 | 5,018,318 12.55% | 0.057676 | 0.00028943 | 0.0002619 | ||
05/31/2026, 12:37:07 | 6 | 671,048 1.68% | 0.076881 | 0.00005159 | 0.00003535 | ||
05/31/2026, 12:37:06 | 9 | 1,938,963 4.85% | 1.103816 | 0.00214025 | 0.00010275 | ||
05/31/2026, 12:37:05 | 14 | 16,558,607 41.4% | 0.053838 | 0.00089148 | 0.00084638 | ||
05/31/2026, 12:37:04 | 36 | 9,610,915 24.03% | 0.10211 | 0.00098137 | 0.00048336 | ||
05/31/2026, 12:37:03 | 8 | 787,518 1.97% | 0.071578 | 0.00005636 | 0.00003997 | ||
05/31/2026, 12:37:02 | 31 | 8,581,935 21.46% | 0.056693 | 0.00048654 | 0.00042984 | ||
05/31/2026, 12:37:01 | 47 | 3,293,965 8.24% | 0.250586 | 0.00082542 | 0.0001653 | ||
05/31/2026, 12:37:00 | 56 | 2,491,422 6.23% | 0.487644 | 0.00121492 | 0.00012556 | ||
05/31/2026, 12:36:59 | 56 | 8,271,413 20.68% | 0.051559 | 0.00042646 | 0.00041175 |
