Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 05/30/2026, 08:21:05 | 0ETH | 0ETH | |||||
0x9d316343 | 05/30/2026, 08:21:04 | 0ETH | 0.00000086 | |||||
ETH transfer | 05/30/2026, 08:21:04 | 0.0002 | 0.00000042 | |||||
startBlock | 05/30/2026, 08:21:04 | 0ETH | 0ETH | |||||
ETH transfer | 05/30/2026, 08:21:04 | 0.0000008 | 0.00000042 | |||||
0xaf6991b7 | 05/30/2026, 08:21:04 | 0ETH | 0.00000435 | |||||
startBlock | 05/30/2026, 08:21:05 | 0ETH | 0ETH | |||||
startBlock | 05/30/2026, 08:21:04 | 0ETH | 0ETH | |||||
startBlock | 05/30/2026, 08:21:04 | 0ETH | 0ETH | |||||
transfer | 05/30/2026, 08:21:04 | 0ETH | 0.00000069 | |||||
matchOrders | 05/30/2026, 08:21:04 | 0ETH | 0.00000914 | |||||
transfer | 05/30/2026, 08:21:04 | 0ETH | 0.00000075 | |||||
startBlock | 05/30/2026, 08:21:05 | 0ETH | 0ETH | |||||
addLiquidity | 05/30/2026, 08:21:05 | 0ETH | 0.00000351 | |||||
matchOrders | 05/30/2026, 08:21:05 | 0ETH | 0.00000869 | |||||
ETH transfer | 05/30/2026, 08:21:04 | 0.0002 | 0.00000043 | |||||
handleOps | 05/30/2026, 08:21:04 | 0ETH | 0.00000305 | |||||
earn | 05/30/2026, 08:21:04 | 0ETH | 0.00005167 | |||||
execTransaction | 05/30/2026, 08:21:05 | 0ETH | 0.00000259 | |||||
ETH transfer | 05/30/2026, 08:21:05 | 0.00000083 | 0.00000043 |
