Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 05/30/2026, 03:04:33 | 0ETH | 0.00000324 | |||||
wipeBlockchain_EkJWPe | 05/30/2026, 03:04:33 | 0ETH | 0.00000296 | |||||
transfer | 05/30/2026, 03:04:34 | 0ETH | 0.00000132 | |||||
startBlock | 05/30/2026, 03:04:33 | 0ETH | 0ETH | |||||
setUserUseReserveAsCollateral | 05/30/2026, 03:04:33 | 0ETH | 0.00000137 | |||||
0x6a19e35f | 05/30/2026, 03:04:33 | 0ETH | 0.00000072 | |||||
openTradeMarketTimeout | 05/30/2026, 03:04:34 | 0ETH | 0.0000015 | |||||
startBlock | 05/30/2026, 03:04:34 | 0ETH | 0ETH | |||||
transfer | 05/30/2026, 03:04:34 | 0ETH | 0.00000132 | |||||
startBlock | 05/30/2026, 03:04:34 | 0ETH | 0ETH | |||||
ETH transfer | 05/30/2026, 03:04:34 | 0.00000342 | 0.00000047 | |||||
0x7b22636f | 05/30/2026, 03:04:33 | 0ETH | 0.00000056 | |||||
startBlock | 05/30/2026, 03:04:34 | 0ETH | 0ETH | |||||
openTradeMarketTimeout | 05/30/2026, 03:04:33 | 0ETH | 0.0000015 | |||||
handleOps | 05/30/2026, 03:04:34 | 0ETH | 0.000003 | |||||
0xf28a9fc9 | 05/30/2026, 03:04:34 | 0ETH | 0.00008525 | |||||
startBlock | 05/30/2026, 03:04:34 | 0ETH | 0ETH | |||||
0xf28a9fc9 | 05/30/2026, 03:04:34 | 0ETH | 0.00008695 | |||||
startBlock | 05/30/2026, 03:04:34 | 0ETH | 0ETH | |||||
0x412a08b7 | 05/30/2026, 03:04:34 | 0ETH | 0.00004365 |
