Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 06/09/2026, 00:04:25 | 0ETH | 0.00000044 | |||||
0xcef6d209 | 06/09/2026, 00:04:25 | 0ETH | 0.00000417 | |||||
store | 06/09/2026, 00:04:24 | 0ETH | 0.00000098 | |||||
burnShares | 06/09/2026, 00:04:24 | 0ETH | 0.0000009 | |||||
exactInputSingle | 06/09/2026, 00:04:24 | 0ETH | 0.00000226 | |||||
uniswapV3SwapTo | 06/09/2026, 00:04:24 | 0ETH | 0.00000339 | |||||
0x95878db1 | 06/09/2026, 00:04:25 | 0ETH | 0.00000361 | |||||
startBlock | 06/09/2026, 00:04:25 | 0ETH | 0ETH | |||||
swapExactAmountIn | 06/09/2026, 00:04:24 | 0ETH | 0.00000755 | |||||
startBlock | 06/09/2026, 00:04:24 | 0ETH | 0ETH | |||||
ETH transfer | 06/09/2026, 00:04:24 | 0ETH | 0.00000044 | |||||
ETH transfer | 06/09/2026, 00:04:24 | 0.00000867 | 0.00000044 | |||||
openTradeMarketTimeout | 06/09/2026, 00:04:25 | 0ETH | 0.00000146 | |||||
tuneParameters | 06/09/2026, 00:04:24 | 0ETH | 0.00000118 | |||||
executeBatch | 06/09/2026, 00:04:25 | 0ETH | 0.00000446 | |||||
startBlock | 06/09/2026, 00:04:24 | 0ETH | 0ETH | |||||
transfer | 06/09/2026, 00:04:25 | 0ETH | 0.00000125 | |||||
swapExactTokensForTokens | 06/09/2026, 00:04:25 | 0ETH | 0.00000382 | |||||
startBlock | 06/09/2026, 00:04:25 | 0ETH | 0ETH | |||||
startBlock | 06/09/2026, 00:04:25 | 0ETH | 0ETH |
