Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 06/01/2026, 20:07:08 | 0ETH | 0ETH | |||||
swapTokensSingleV3ERC20ToERC20 | 06/01/2026, 20:07:06 | 0ETH | 0.0000526 | |||||
handleOps | 06/01/2026, 20:07:07 | 0ETH | 0.00001648 | |||||
approve | 06/01/2026, 20:07:08 | 0ETH | 0.00000072 | |||||
handleOps | 06/01/2026, 20:07:07 | 0ETH | 0.0000038 | |||||
startBlock | 06/01/2026, 20:07:07 | 0ETH | 0ETH | |||||
multisendERC20 | 06/01/2026, 20:07:07 | 0ETH | 0.00000343 | |||||
handleOps | 06/01/2026, 20:07:06 | 0ETH | 0.00001262 | |||||
startBlock | 06/01/2026, 20:07:07 | 0ETH | 0ETH | |||||
0x6234d42b | 06/01/2026, 20:07:07 | 0ETH | 0.00000248 | |||||
ETH transfer | 06/01/2026, 20:07:07 | 0.00000081 | 0.00000042 | |||||
approveHash | 06/01/2026, 20:07:07 | 0ETH | 0.00000106 | |||||
transfer | 06/01/2026, 20:07:06 | 0ETH | 0.00000123 | |||||
transferFrom | 06/01/2026, 20:07:07 | 0ETH | 0.00000091 | |||||
ETH transfer | 06/01/2026, 20:07:07 | 5.7890688 | 0.00000092 | |||||
0x2213bc0b | 06/01/2026, 20:07:07 | 0ETH | 0.00000529 | |||||
ETH transfer | 06/01/2026, 20:07:08 | 0.060319 | 0.00000042 | |||||
swapAndIncreaseLiquidity | 06/01/2026, 20:07:07 | 0ETH | 0.00001096 | |||||
startBlock | 06/01/2026, 20:07:07 | 0ETH | 0ETH | |||||
startBlock | 06/01/2026, 20:07:07 | 0ETH | 0ETH |
