Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 05/31/2026, 00:11:17 | 0APE | 0APE | |||||
0x3d30bc0e | 05/31/2026, 00:11:10 | 0APE | 0.0291561 | |||||
startBlock | 05/31/2026, 00:11:10 | 0APE | 0APE | |||||
0xc811ad71 | 05/31/2026, 00:11:09 | 50.15996527 | 0.08206957 | |||||
startBlock | 05/31/2026, 00:11:09 | 0APE | 0APE | |||||
startBridgeTokensViaGasZip | 05/31/2026, 00:10:59 | 7.56134079 | 0.0058073 | |||||
startBlock | 05/31/2026, 00:10:59 | 0APE | 0APE | |||||
handleOps | 05/31/2026, 00:10:55 | 0APE | 0.02586697 | |||||
startBlock | 05/31/2026, 00:10:55 | 0APE | 0APE | |||||
handleOps | 05/31/2026, 00:10:50 | 0APE | 0.02586575 | |||||
startBlock | 05/31/2026, 00:10:50 | 0APE | 0APE | |||||
mint | 05/31/2026, 00:10:49 | 0APE | 0.00428979 | |||||
startBlock | 05/31/2026, 00:10:49 | 0APE | 0APE | |||||
APE transfer | 05/31/2026, 00:10:43 | 7 | 0.00213564 | |||||
startBlock | 05/31/2026, 00:10:43 | 0APE | 0APE | |||||
handleOps | 05/31/2026, 00:10:38 | 0APE | 0.02586575 | |||||
startBlock | 05/31/2026, 00:10:38 | 0APE | 0APE | |||||
handleOps | 05/31/2026, 00:10:33 | 0APE | 0.02586575 | |||||
startBlock | 05/31/2026, 00:10:33 | 0APE | 0APE | |||||
handleOps | 05/31/2026, 00:10:29 | 0APE | 0.02586575 |
