Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/31/2026, 00:35:08 | 2 | 1,007 | 38,031 0.01% | 101.68276 | ||
05/31/2026, 00:35:07 | 2 | 953 | 227,245 0.01% | 101.68276 | ||
05/31/2026, 00:35:06 | 2 | 853 | 263,222 0.01% | 101.68276 | ||
05/31/2026, 00:35:04 | 2 | 1,021 | 348,876 0.01% | 101.68276 | ||
05/31/2026, 00:35:01 | 2 | 855 | 105,632 0.01% | 101.68276 | ||
05/31/2026, 00:34:58 | 2 | 2,134 | 247,029 0.01% | 101.68276 | ||
05/31/2026, 00:34:50 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/31/2026, 00:34:47 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/31/2026, 00:34:46 | 2 | 953 | 413,963 0.01% | 101.68276 | ||
05/31/2026, 00:34:44 | 2 | 1,145 | 856,309 0.01% | 101.68276 | ||
05/31/2026, 00:34:42 | 2 | 855 | 105,632 0.01% | 101.68276 | ||
05/31/2026, 00:34:39 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/31/2026, 00:34:35 | 2 | 881 | 39,240 0.01% | 101.68276 | ||
05/31/2026, 00:34:33 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/31/2026, 00:34:31 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/31/2026, 00:34:29 | 2 | 953 | 282,567 0.01% | 101.68276 | ||
05/31/2026, 00:34:29 | 2 | 855 | 267,592 0.01% | 101.68276 | ||
05/31/2026, 00:34:28 | 2 | 853 | 263,222 0.01% | 101.68276 | ||
05/31/2026, 00:34:23 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/31/2026, 00:34:18 | 2 | 953 | 144,840 0.01% | 101.68276 |
