Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 09:01:03 | 2 | 953 | 286,728 0.01% | 101.68276 | ||
05/30/2026, 09:01:01 | 2 | 1,151 | 817,040 0.01% | 101.68276 | ||
05/30/2026, 09:00:55 | 2 | 953 | 198,647 0.01% | 101.68276 | ||
05/30/2026, 09:00:54 | 2 | 822 | 64,275 0.01% | 101.68276 | ||
05/30/2026, 09:00:54 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
05/30/2026, 09:00:51 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/30/2026, 09:00:51 | 2 | 953 | 286,728 0.01% | 101.68276 | ||
05/30/2026, 09:00:50 | 2 | 1,014 | 163,754 0.01% | 101.68276 | ||
05/30/2026, 09:00:50 | 2 | 1,115 | 166,984 0.01% | 101.68276 | ||
05/30/2026, 09:00:49 | 2 | 1,151 | 817,028 0.01% | 101.68276 | ||
05/30/2026, 09:00:49 | 2 | 1,136 | 1,510,048 0.01% | 101.68276 | ||
05/30/2026, 09:00:45 | 2 | 845 | 100,459 0.01% | 101.68276 | ||
05/30/2026, 09:00:45 | 2 | 953 | 271,076 0.01% | 101.68276 | ||
05/30/2026, 09:00:43 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
05/30/2026, 09:00:41 | 2 | 953 | 142,165 0.01% | 101.68276 | ||
05/30/2026, 09:00:40 | 2 | 1,718 | 119,094 0.01% | 101.68276 | ||
05/30/2026, 09:00:40 | 2 | 975 | 42,164 0.01% | 101.68276 | ||
05/30/2026, 09:00:39 | 2 | 854 | 1,160,839 0.01% | 101.68276 | ||
05/30/2026, 09:00:39 | 2 | 850 | 92,649 0.01% | 101.68276 | ||
05/30/2026, 09:00:39 | 2 | 858 | 258,734 0.01% | 101.68276 |
