Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
09/06/2026, 00:40:44 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
09/06/2026, 00:40:44 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008217 | |||||
09/06/2026, 00:40:44 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008019 | |||||
09/06/2026, 00:40:43 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121258 | |||||
09/06/2026, 00:40:42 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121456 | |||||
09/06/2026, 00:40:42 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121753 | |||||
09/06/2026, 00:40:40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0150816 | |||||
09/06/2026, 00:40:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
09/06/2026, 00:40:36 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
09/06/2026, 00:40:36 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
09/06/2026, 00:40:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
09/06/2026, 00:40:34 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007942 | |||||
09/06/2026, 00:40:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
09/06/2026, 00:40:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10977045 | |||||
09/06/2026, 00:40:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.1100108 | |||||
09/06/2026, 00:40:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10976784 | |||||
09/06/2026, 00:40:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10778097 | |||||
09/06/2026, 00:40:32 | -- | Legacy Transaction | 1,648.148845 | 0.001155 | |||||
09/06/2026, 00:40:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01865506 | |||||
09/06/2026, 00:40:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06437667 |
