Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026، 05:13:25 | 6 | 7,791 | 1,038,755 2.6% | < 0.000001 | ||
09/06/2026، 05:13:23 | 6 | 3,826 | 514,910 1.29% | < 0.000001 | ||
09/06/2026، 05:13:21 | 7 | 7,209 | 1,077,099 2.7% | < 0.000001 | ||
09/06/2026، 05:13:19 | 4 | 3,650 | 454,338 1.14% | < 0.000001 | ||
09/06/2026، 05:13:17 | 9 | 10,421 | 2,151,686 5.38% | < 0.000001 | ||
09/06/2026، 05:13:15 | 7 | 6,564 | 2,344,901 5.87% | < 0.000001 | ||
09/06/2026، 05:13:13 | 7 | 9,640 | 1,777,646 4.45% | < 0.000001 | ||
09/06/2026، 05:13:11 | 9 | 7,136 | 1,458,413 3.65% | < 0.000001 | ||
09/06/2026، 05:13:09 | 7 | 6,143 | 810,398 2.03% | < 0.000001 | ||
09/06/2026، 05:13:07 | 6 | 4,948 | 866,091 2.17% | < 0.000001 | ||
09/06/2026، 05:13:05 | 7 | 7,013 | 1,004,413 2.52% | < 0.000001 | ||
09/06/2026، 05:13:03 | 10 | 6,619 | 902,875 2.26% | < 0.000001 | ||
09/06/2026، 05:13:01 | 10 | 8,230 | 3,816,028 9.55% | < 0.000001 | ||
09/06/2026، 05:12:59 | 6 | 7,335 | 1,065,227 2.67% | < 0.000001 | ||
09/06/2026، 05:12:57 | 9 | 5,141 | 1,288,904 3.23% | < 0.000001 | ||
09/06/2026، 05:12:55 | 7 | 9,428 | 1,647,108 4.12% | < 0.000001 | ||
09/06/2026، 05:12:53 | 8 | 5,198 | 1,035,953 2.59% | < 0.000001 | ||
09/06/2026، 05:12:51 | 6 | 4,342 | 672,461 1.69% | < 0.000001 | ||
09/06/2026، 05:12:49 | 6 | 4,429 | 621,348 1.56% | < 0.000001 | ||
09/06/2026، 05:12:47 | 7 | 8,920 | 1,367,553 3.42% | < 0.000001 |
