Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/06/2026، 08:26:59 | 112 | 11,311,156 22.63% | 50,000,000 | 0.00000125 | ||
08/06/2026، 08:26:49 | 213 | 15,002,168 30.01% | 50,000,000 | 0.0000015 | ||
08/06/2026، 08:26:39 | 21 | 15,032,927 30.07% | 50,000,000 | 0.00000315 | ||
08/06/2026، 08:26:29 | 78 | 15,031,005 30.07% | 50,000,000 | 0.00003774 | ||
08/06/2026، 08:26:19 | 95 | 14,579,939 29.16% | 50,000,000 | 0.00004411 | ||
08/06/2026، 08:26:09 | 108 | 14,854,827 29.71% | 50,000,000 | 0.00004253 | ||
08/06/2026، 08:25:59 | 94 | 12,045,145 24.1% | 50,000,000 | 0.00002331 | ||
08/06/2026، 08:25:49 | 98 | 12,399,929 24.8% | 50,000,000 | 0.00001463 | ||
08/06/2026، 08:25:39 | 104 | 11,229,413 22.46% | 50,000,000 | 0.00000139 | ||
08/06/2026، 08:25:29 | 95 | 11,072,775 22.15% | 50,000,000 | 0.00000657 | ||
08/06/2026، 08:25:19 | 101 | 9,161,322 18.33% | 50,000,000 | 0.00000068 | ||
08/06/2026، 08:25:09 | 96 | 8,543,148 17.09% | 50,000,000 | 0.00000069 | ||
08/06/2026، 08:24:59 | 93 | 8,396,186 16.8% | 50,000,000 | 0.00000069 | ||
08/06/2026، 08:24:49 | 85 | 9,186,167 18.38% | 50,000,000 | 0.00000065 | ||
08/06/2026، 08:24:39 | 4 | 5,240,147 10.49% | 50,000,000 | 0.00000575 | ||
08/06/2026، 08:24:29 | 8 | 6,693,769 13.39% | 50,000,000 | 0.00000382 | ||
08/06/2026، 08:24:19 | 4 | 5,003,276 10.01% | 50,000,000 | 0.00000551 | ||
08/06/2026، 08:24:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
08/06/2026، 08:23:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000023 | ||
08/06/2026، 08:23:49 | 7 | 5,648,862 11.3% | 50,000,000 | 0.00000125 |
