Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026، 17:30:09 | 5 | 5,230,172 10.47% | 50,000,000 | 0.00000579 | ||
07/06/2026، 17:29:59 | 6 | 2,794,575 5.59% | 50,000,000 | 0.00000031 | ||
07/06/2026، 17:29:49 | 4 | 3,234,067 6.47% | 50,000,000 | 0.00000578 | ||
07/06/2026، 17:29:39 | 5 | 17,511,304 35.03% | 50,000,000 | 0.00000159 | ||
07/06/2026، 17:29:29 | 21 | 32,486,812 64.98% | 50,000,000 | 0.0004185 | ||
07/06/2026، 17:29:19 | 6 | 12,330,259 24.67% | 50,000,000 | 0.00000243 | ||
07/06/2026، 17:29:09 | 4 | 2,430,189 4.87% | 50,000,000 | 0.00000008 | ||
07/06/2026، 17:28:59 | 5 | 4,056,104 8.12% | 50,000,000 | 0.00000579 | ||
07/06/2026، 17:28:49 | 6 | 2,987,476 5.98% | 50,000,000 | 0.00005162 | ||
07/06/2026، 17:28:39 | 5 | 5,199,895 10.4% | 50,000,000 | 0.00000723 | ||
07/06/2026، 17:28:29 | 6 | 2,810,210 5.63% | 50,000,000 | 0.0000025 | ||
07/06/2026، 17:28:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
07/06/2026، 17:28:09 | 5 | 3,199,656 6.4% | 50,000,000 | 0.00000034 | ||
07/06/2026، 17:27:59 | 4 | 1,318,179 2.64% | 50,000,000 | 0.00000391 | ||
07/06/2026، 17:27:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
07/06/2026، 17:27:39 | 4 | 3,234,097 6.47% | 50,000,000 | 0.00000578 | ||
07/06/2026، 17:27:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
07/06/2026، 17:27:19 | 4 | 3,559,383 7.12% | 50,000,000 | 0.00000052 | ||
07/06/2026، 17:27:09 | 6 | 2,469,938 4.94% | 50,000,000 | 0.00000036 | ||
07/06/2026، 17:26:59 | 9 | 2,018,243 4.04% | 50,000,000 | 0.00020232 |
