Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08/06/2026، 15:47:23 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
08/06/2026، 15:47:23 | IBC acknowledgement | -- | 0.000992 ATOM | ||||
08/06/2026، 15:47:18 | Send | 1,128 ATOM | 0.000807 ATOM | ||||
08/06/2026، 15:47:12 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
08/06/2026، 15:47:12 | IBC transfer | 0 ATOM | 0.001118 ATOM | ||||
08/06/2026، 15:47:02 | Delegate | 0.005192 ATOM | |||||
08/06/2026، 15:47:02 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
08/06/2026، 15:46:56 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
08/06/2026، 15:46:56 | Send | 13.585989 ATOM | 0.001694 ATOM | ||||
08/06/2026، 15:46:56 | Send | 109.8675 ATOM | 0.0025 ATOM | ||||
08/06/2026، 15:46:56 | Withdraw delegator reward | 0.004521 ATOM | |||||
08/06/2026، 15:46:51 | Send | 15.645508 ATOM | 0.005 ATOM | ||||
08/06/2026، 15:46:51 | MsgTokenizeShares | 0.007463 ATOM | |||||
08/06/2026، 15:46:45 | Send | 1 ATOM | 0.00094 ATOM | ||||
08/06/2026، 15:46:45 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
08/06/2026، 15:46:45 | Send | 39.995001 ATOM | 0.005 ATOM | ||||
08/06/2026، 15:46:39 | IBC acknowledgement | -- | 0.002087 ATOM | ||||
08/06/2026، 15:46:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
08/06/2026، 15:46:39 | Send | 3.840515 ATOM | 0.001719 ATOM | ||||
08/06/2026، 15:46:39 | IBC receive | 0.003144 ATOM |
