Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026، 18:17:15 | 2 | 1,214 | 810,320 0.01% | 101.68276 | ||
10/06/2026، 18:17:15 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
10/06/2026، 18:17:07 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
10/06/2026، 18:17:05 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
10/06/2026، 18:17:05 | 2 | 816 | 23,526 0.01% | 101.68276 | ||
10/06/2026، 18:17:04 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
10/06/2026، 18:17:03 | 2 | 2,007 | 254,353 0.01% | 101.68276 | ||
10/06/2026، 18:17:02 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
10/06/2026، 18:17:02 | 2 | 953 | 244,527 0.01% | 101.68276 | ||
10/06/2026، 18:17:01 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
10/06/2026، 18:17:00 | 2 | 1,214 | 810,320 0.01% | 101.68276 | ||
10/06/2026، 18:16:54 | 2 | 2,007 | 254,389 0.01% | 101.68276 | ||
10/06/2026، 18:16:52 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
10/06/2026، 18:16:51 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
10/06/2026، 18:16:50 | 2 | 816 | 23,526 0.01% | 101.68276 | ||
10/06/2026، 18:16:50 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
10/06/2026، 18:16:49 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
10/06/2026، 18:16:47 | 2 | 953 | 244,527 0.01% | 101.68276 | ||
10/06/2026، 18:16:47 | 2 | 2,007 | 254,353 0.01% | 101.68276 | ||
10/06/2026، 18:16:46 | 2 | 1,214 | 860,107 0.01% | 101.68276 |
