Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.06.2026, 14:12:19 | 5 | 4 698 237 9,4 % | 50 000 000 | 0,00000575 | ||
08.06.2026, 14:12:09 | 4 | 2 531 053 5,07 % | 50 000 000 | 0,00000002 | ||
08.06.2026, 14:11:59 | 3 | 3 119 402 6,24 % | 50 000 000 | 0,00000002 | ||
08.06.2026, 14:11:49 | 14 | 2 506 248 5,02 % | 50 000 000 | 0,00000058 | ||
08.06.2026, 14:11:39 | 3 | 1 585 444 3,18 % | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:11:29 | 3 | 2 234 243 4,47 % | 50 000 000 | 0,00000574 | ||
08.06.2026, 14:11:19 | 4 | 6 096 945 12,2 % | 50 000 000 | 0,00000041 | ||
08.06.2026, 14:11:09 | 8 | 7 851 030 15,71 % | 50 000 000 | 0,00000617 | ||
08.06.2026, 14:10:59 | 3 | 2 238 525 4,48 % | 50 000 000 | 0,00000915 | ||
08.06.2026, 14:10:49 | 5 | 3 180 342 6,37 % | 50 000 000 | 0,00000003 | ||
08.06.2026, 14:10:39 | 4 | 2 266 779 4,54 % | 50 000 000 | 0,00000002 | ||
08.06.2026, 14:10:29 | 2 | 583 137 1,17 % | 50 000 000 | < 0,00000001 | ||
08.06.2026, 14:10:19 | 3 | 3 783 651 7,57 % | 50 000 000 | 0,00000002 | ||
08.06.2026, 14:10:09 | 7 | 6 980 008 13,97 % | 50 000 000 | 0,00001669 | ||
08.06.2026, 14:09:59 | 4 | 3 461 427 6,93 % | 50 000 000 | 0,00000426 | ||
08.06.2026, 14:09:49 | 5 | 2 904 984 5,81 % | 50 000 000 | 0,00000006 | ||
08.06.2026, 14:09:39 | 4 | 3 234 067 6,47 % | 50 000 000 | 0,00000576 | ||
08.06.2026, 14:09:29 | 4 | 3 222 202 6,45 % | 50 000 000 | 0,0000047 | ||
08.06.2026, 14:09:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
08.06.2026, 14:09:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 |
