Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/06/2026, 18:42:10 | 20 | 26.056 | 13.624.796 80,15% | 16.999.984 | 0,064843 | 0,000883 | ||
09/06/2026, 18:42:05 | 26 | 22.779 | 5.425.000 31,95% | 16.983.400 | 0,007097 | 0,000038 | ||
09/06/2026, 18:42:00 | 14 | 11.885 | 8.039.512 47,3% | 17.000.000 | 0,072384 | 0,000581 | ||
09/06/2026, 18:41:55 | 24 | 25.049 | 11.931.338 70,19% | 17.000.000 | 0,022802 | 0,000272 | ||
09/06/2026, 18:41:50 | 16 | 12.992 | 7.825.511 46,04% | 17.000.000 | 0,018429 | 0,000144 | ||
09/06/2026, 18:41:45 | 17 | 149.363 | 12.927.797 76,05% | 17.000.000 | 0,032373 | 0,000418 | ||
09/06/2026, 18:41:40 | 23 | 20.722 | 11.267.943 66,29% | 17.000.000 | 0,104379 | 0,001176 | ||
09/06/2026, 18:41:35 | 8 | 20.974 | 9.068.294 53,35% | 17.000.000 | 0,121472 | 0,001101 | ||
09/06/2026, 18:41:30 | 19 | 17.208 | 8.794.006 51,73% | 17.000.000 | 0,076339 | 0,000671 | ||
09/06/2026, 18:41:25 | 22 | 29.653 | 13.607.478 80,05% | 17.000.000 | 0,073761 | 0,001003 | ||
09/06/2026, 18:41:20 | 18 | 14.693 | 10.218.257 60,11% | 17.000.000 | 0,03279 | 0,000335 | ||
09/06/2026, 18:41:15 | 23 | 25.404 | 9.695.776 57,04% | 17.000.000 | 0,114153 | 0,001106 | ||
09/06/2026, 18:41:10 | 17 | 61.228 | 13.296.448 78,22% | 17.000.000 | 0,05064 | 0,000673 | ||
09/06/2026, 18:41:05 | 23 | 17.064 | 3.476.041 20,45% | 17.000.000 | 0,060169 | 0,000209 | ||
09/06/2026, 18:41:00 | 21 | 23.933 | 13.825.795 81,33% | 17.000.000 | 0,051316 | 0,000709 | ||
09/06/2026, 18:40:55 | 33 | 35.073 | 12.155.827 71,51% | 17.000.000 | 0,222369 | 0,002703 | ||
09/06/2026, 18:40:50 | 3 | 2.438 | 1.668.138 9,82% | 17.000.000 | 0,135972 | 0,000226 | ||
09/06/2026, 18:40:45 | 19 | 20.257 | 4.437.909 26,11% | 17.000.000 | 0,412373 | 0,00183 | ||
09/06/2026, 18:40:40 | 17 | 28.200 | 15.241.669 89,66% | 17.000.000 | 0,0463 | 0,000705 | ||
09/06/2026, 18:40:35 | 7 | 6.940 | 1.261.830 7,43% | 17.000.000 | 1,858657 | 0,002345 |
