Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/06/2026, 08.54.00 | 215 | 58.555 | 17.405.705 29,04% | 59.941.408 | 9,091702 | 0,02462 | ||
09/06/2026, 08.53.48 | 297 | 133.757 | 37.504.976 62,51% | 60.000.000 | 8,784784 | 0,05027 | ||
09/06/2026, 08.53.36 | 242 | 125.076 | 32.347.246 53,92% | 59.999.943 | 8,567995 | 0,038677 | ||
09/06/2026, 08.53.24 | 240 | 125.385 | 32.443.092 54,13% | 59.941.408 | 8,481537 | 0,038428 | ||
09/06/2026, 08.53.12 | 288 | 176.904 | 43.219.508 72,04% | 60.000.000 | 8,026049 | 0,04797 | ||
09/06/2026, 08.53.00 | 244 | 172.906 | 42.268.266 70,45% | 60.000.000 | 7,677765 | 0,04641 | ||
09/06/2026, 08.52.48 | 266 | 177.346 | 43.644.035 72,75% | 60.000.000 | 7,23315 | 0,043963 | ||
09/06/2026, 08.52.36 | 249 | 173.674 | 43.577.073 72,63% | 60.000.000 | 6,863258 | 0,042303 | ||
09/06/2026, 08.52.24 | 282 | 194.206 | 47.555.005 79,26% | 60.000.000 | 6,612436 | 0,053336 | ||
09/06/2026, 08.52.12 | 240 | 205.035 | 48.019.634 80,04% | 59.999.886 | 6,043784 | 0,044965 | ||
09/06/2026, 08.52.00 | 239 | 214.529 | 52.634.590 87,82% | 59.941.351 | 5,542601 | 0,046123 | ||
09/06/2026, 08.51.48 | 283 | 212.524 | 53.544.959 89,25% | 59.999.943 | 5,273332 | 0,054825 | ||
09/06/2026, 08.51.36 | 302 | 205.095 | 51.357.875 85,69% | 59.941.408 | 4,782151 | 0,045233 | ||
09/06/2026, 08.51.24 | 376 | 211.741 | 52.883.769 88,14% | 60.000.000 | 4,535956 | 0,051517 | ||
09/06/2026, 08.51.12 | 346 | 195.700 | 49.252.452 82,09% | 60.000.000 | 4,278712 | 0,048337 | ||
09/06/2026, 08.51.00 | 331 | 144.113 | 38.240.671 63,74% | 60.000.000 | 4,183799 | 0,038086 | ||
09/06/2026, 08.50.48 | 372 | 146.844 | 38.775.290 64,63% | 60.000.000 | 4,086024 | 0,039187 | ||
09/06/2026, 08.50.36 | 295 | 99.364 | 25.873.200 43,13% | 60.000.000 | 4,334509 | 0,031185 | ||
09/06/2026, 08.50.24 | 298 | 96.977 | 26.555.647 44,26% | 60.000.000 | 4,119984 | 0,025101 | ||
09/06/2026, 08.50.12 | 394 | 125.674 | 37.796.642 63% | 59.999.886 | 4,203845 | 0,042671 |
