Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/06/2026, 19.55.15 | 18 | 21.662 | 9.447.303 55,58% | 17.000.000 | 0,090591 | 0,000855 | ||
09/06/2026, 19.55.10 | 22 | 18.753 | 11.261.514 66,25% | 17.000.000 | 0,219157 | 0,002468 | ||
09/06/2026, 19.55.05 | 30 | 30.113 | 10.382.899 61,08% | 17.000.000 | 0,012746 | 0,000132 | ||
09/06/2026, 19.55.00 | 6 | 4.159 | 402.204 2,37% | 17.000.000 | 0,412125 | 0,000165 | ||
09/06/2026, 19.54.55 | 21 | 20.200 | 8.864.188 52,15% | 17.000.000 | 0,053213 | 0,000471 | ||
09/06/2026, 19.54.50 | 18 | 13.561 | 3.505.504 20,63% | 17.000.000 | 0,456101 | 0,001598 | ||
09/06/2026, 19.54.45 | 24 | 25.853 | 14.736.450 86,69% | 17.000.000 | 0,018772 | 0,000276 | ||
09/06/2026, 19.54.40 | 10 | 5.937 | 1.965.169 11,56% | 17.000.000 | 0,059937 | 0,000117 | ||
09/06/2026, 19.54.35 | 13 | 19.050 | 9.039.805 53,18% | 17.000.000 | 0,006408 | 0,000057 | ||
09/06/2026, 19.54.30 | 25 | 31.409 | 11.518.761 67,76% | 17.000.000 | 0,15224 | 0,001753 | ||
09/06/2026, 19.54.25 | 10 | 6.959 | 961.894 5,66% | 17.000.000 | 0,1 | 0,000096 | ||
09/06/2026, 19.54.20 | 14 | 19.935 | 10.235.734 60,22% | 17.000.000 | 0,057466 | 0,000588 | ||
09/06/2026, 19.54.15 | 21 | 17.794 | 4.544.806 26,74% | 17.000.000 | 0,510782 | 0,002321 | ||
09/06/2026, 19.54.10 | 7 | 17.049 | 13.041.954 76,72% | 17.000.000 | 0,010724 | 0,000139 | ||
09/06/2026, 19.54.05 | 21 | 145.917 | 11.166.006 65,69% | 17.000.000 | 0,000955 | 0,00001 | ||
09/06/2026, 19.54.00 | 12 | 10.089 | 9.191.825 54,07% | 17.000.000 | 0,1406 | 0,001292 | ||
09/06/2026, 19.53.55 | 12 | 21.203 | 11.446.575 67,34% | 17.000.000 | 0,289468 | 0,003313 | ||
09/06/2026, 19.53.50 | 16 | 15.322 | 9.269.688 54,53% | 17.000.000 | 0,274833 | 0,002547 | ||
09/06/2026, 19.53.40 | 20 | 23.500 | 10.865.534 63,92% | 17.000.000 | 0,840561 | 0,009133 | ||
09/06/2026, 19.53.35 | 8 | 11.829 | 8.348.831 49,12% | 17.000.000 | 0,915731 | 0,007645 |
