Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setDelegate | 09/06/2026, 14.18.07 | 0ETH | 0,00000077 | |||||
0xe21fd0e9 | 09/06/2026, 14.18.06 | 0ETH | 0,00001372 | |||||
0x45c6b8c7 | 09/06/2026, 14.18.06 | 0ETH | 0,00006919 | |||||
0xd31cba4a | 09/06/2026, 14.18.06 | 0ETH | 0,00000831 | |||||
handleOps | 09/06/2026, 14.18.07 | 0ETH | 0,00001641 | |||||
claim | 09/06/2026, 14.18.07 | 0ETH | 0,00000239 | |||||
approveHash | 09/06/2026, 14.18.07 | 0ETH | 0,00000106 | |||||
0x02018815 | 09/06/2026, 14.18.07 | 0ETH | 0,00000407 | |||||
startBlock | 09/06/2026, 14.18.07 | 0ETH | 0ETH | |||||
startBlock | 09/06/2026, 14.18.07 | 0ETH | 0ETH | |||||
0x412a08b7 | 09/06/2026, 14.18.07 | 0ETH | 0,00004499 | |||||
transfer | 09/06/2026, 14.18.07 | 0ETH | 0,00000122 | |||||
moneyExchangeExactOut | 09/06/2026, 14.18.07 | 0ETH | 0,0000058 | |||||
forward | 09/06/2026, 14.18.07 | 0ETH | 0,00000238 | |||||
ETH transfer | 09/06/2026, 14.18.07 | 0ETH | 0,00000042 | |||||
startBlock | 09/06/2026, 14.18.07 | 0ETH | 0ETH | |||||
openTradeMarketTimeout | 09/06/2026, 14.18.07 | 0ETH | 0,00000145 | |||||
startBlock | 09/06/2026, 14.18.06 | 0ETH | 0ETH | |||||
swapExactTokensForTokens | 09/06/2026, 14.18.06 | 0ETH | 0,00000223 | |||||
startBlock | 09/06/2026, 14.18.06 | 0ETH | 0ETH |
