Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 01/06/2026, 07.20.58 | 0,04999999 | 0,00000755 | |||||
multicall | 01/06/2026, 12.11.47 | 0,04999999 | 0,00000755 | |||||
multicall | 01/06/2026, 10.00.33 | 0,04999999 | 0,0000074 | |||||
multicall | 01/06/2026, 12.05.19 | 0,04999999 | 0,00001233 | |||||
multicall | 31/05/2026, 21.52.10 | 0,04999999 | 0,00000956 | |||||
multicall | 01/06/2026, 03.23.42 | 0,04999999 | 0,00000739 | |||||
multicall | 01/06/2026, 07.22.05 | 0,04999999 | 0,00000755 | |||||
multicall | 01/06/2026, 14.45.38 | 0,04999999 | 0,00001025 | |||||
multicall | 01/06/2026, 12.12.50 | 0,04999999 | 0,00000755 | |||||
multicall | 01/06/2026, 14.08.53 | 0,04999999 | 0,0000074 | |||||
multicall | 01/06/2026, 12.19.03 | 0,04999999 | 0,00000739 | |||||
multicall | 01/06/2026, 09.04.18 | 0,04999999 | 0,00001029 | |||||
multicall | 01/06/2026, 06.21.32 | 0,04999999 | 0,00000755 | |||||
multicall | 01/06/2026, 00.33.16 | 0,04999999 | 0,00000755 | |||||
multicall | 01/06/2026, 14.43.59 | 0,04999999 | 0,00000739 | |||||
multicall | 01/06/2026, 02.45.17 | 0,04999999 | 0,00001161 | |||||
multicall | 01/06/2026, 08.31.42 | 0,04999999 | 0,00000755 | |||||
multicall | 01/06/2026, 02.45.17 | 0,04999999 | 0,00000872 | |||||
multicall | 31/05/2026, 22.19.07 | 0,04999999 | 0,00000755 | |||||
multicall | 01/06/2026, 12.21.37 | 0,04999999 | 0,00000739 |
