Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 29.05.2026, 02:32:22 | 3,59 | 0,00000594 | |||||
dagSwapByOrderId | 29.05.2026, 01:01:41 | 3,59 | 0,00000606 | |||||
dagSwapByOrderId | 29.05.2026, 01:33:40 | 3,59 | 0,00000597 | |||||
dagSwapByOrderId | 28.05.2026, 23:42:25 | 3,58 | 0,00000596 | |||||
dagSwapByOrderId | 28.05.2026, 23:58:39 | 3,58 | 0,00000606 | |||||
dagSwapByOrderId | 29.05.2026, 00:19:19 | 3,58 | 0,00001113 | |||||
dagSwapByOrderId | 29.05.2026, 00:21:23 | 3,58 | 0,00000595 | |||||
dagSwapByOrderId | 29.05.2026, 02:08:08 | 3,58 | 0,00000604 | |||||
dagSwapByOrderId | 29.05.2026, 01:05:30 | 3,58 | 0,00000605 | |||||
dagSwapByOrderId | 29.05.2026, 01:46:47 | 3,58 | 0,00000624 | |||||
dagSwapByOrderId | 29.05.2026, 00:59:05 | 3,58 | 0,00000636 | |||||
dagSwapByOrderId | 28.05.2026, 23:10:44 | 3,58 | 0,00000607 | |||||
dagSwapByOrderId | 28.05.2026, 23:38:57 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 29.05.2026, 00:37:51 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 29.05.2026, 00:21:34 | 3,58 | 0,00000609 | |||||
dagSwapByOrderId | 28.05.2026, 23:20:16 | 3,58 | 0,0000061 | |||||
dagSwapByOrderId | 29.05.2026, 00:10:28 | 3,58 | 0,00000614 | |||||
dagSwapByOrderId | 28.05.2026, 23:47:27 | 3,58 | 0,00000974 | |||||
dagSwapByOrderId | 28.05.2026, 23:58:15 | 3,58 | 0,00000607 | |||||
dagSwapByOrderId | 29.05.2026, 00:49:31 | 3,58 | 0,00000635 |
