Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.06.2026, 19:28:24 | 389 | 109.642 | 30.626.082 51,05 % | 60.000.000 | 4,494354 | 0,034913 | ||
07.06.2026, 19:28:12 | 403 | 114.217 | 34.394.646 57,33 % | 60.000.000 | 4,400701 | 0,038062 | ||
07.06.2026, 19:28:00 | 305 | 88.407 | 22.815.974 38,03 % | 60.000.000 | 4,158392 | 0,017401 | ||
07.06.2026, 19:27:48 | 386 | 111.660 | 33.428.794 55,72 % | 60.000.000 | 4,174216 | 0,027623 | ||
07.06.2026, 19:27:36 | 311 | 85.182 | 22.894.082 38,16 % | 60.000.000 | 4,783709 | 0,030533 | ||
07.06.2026, 19:27:24 | 596 | 172.154 | 48.568.090 80,95 % | 60.000.000 | 4,563846 | 0,066129 | ||
07.06.2026, 19:27:12 | 0 | 1.194 | 0 | 60.000.000 | 0Gwei | 0ETH | ||
07.06.2026, 19:27:00 | 416 | 118.668 | 35.101.970 58,51 % | 60.000.000 | 4,74848 | 0,040891 | ||
07.06.2026, 19:26:48 | 403 | 126.858 | 35.022.444 58,38 % | 60.000.000 | 4,787866 | 0,04475 | ||
07.06.2026, 19:26:36 | 276 | 80.661 | 22.503.937 37,51 % | 60.000.000 | 4,600691 | 0,021995 | ||
07.06.2026, 19:26:24 | 389 | 126.706 | 33.174.940 55,3 % | 60.000.000 | 4,635698 | 0,035156 | ||
07.06.2026, 19:26:12 | 401 | 102.218 | 29.212.234 48,69 % | 60.000.000 | 4,963609 | 0,040192 | ||
07.06.2026, 19:26:00 | 250 | 70.093 | 19.273.095 32,13 % | 60.000.000 | 5,618257 | 0,035899 | ||
07.06.2026, 19:25:48 | 621 | 183.500 | 51.627.728 86,05 % | 60.000.000 | 4,540202 | 0,056535 | ||
07.06.2026, 19:25:36 | 0 | 1.178 | 0 | 60.000.000 | 0Gwei | 0ETH | ||
07.06.2026, 19:25:24 | 434 | 129.520 | 35.315.821 58,86 % | 60.000.000 | 5,161312 | 0,04624 | ||
07.06.2026, 19:25:12 | 339 | 100.868 | 27.776.663 46,3 % | 60.000.000 | 5,226496 | 0,037178 | ||
07.06.2026, 19:25:00 | 401 | 103.204 | 30.422.641 50,71 % | 60.000.000 | 5,253686 | 0,041755 | ||
07.06.2026, 19:24:48 | 244 | 74.859 | 22.131.605 36,89 % | 60.000.000 | 5,350312 | 0,029603 | ||
07.06.2026, 19:24:36 | 358 | 110.290 | 30.716.179 51,2 % | 60.000.000 | 5,455215 | 0,044674 |
