Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/06/2026, 09.36.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
08/06/2026, 09.36.51 | 1 | 192.358 0,97% | 20.000.000 | 0,00000123 | ||
08/06/2026, 09.36.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 | ||
08/06/2026, 09.36.27 | 1 | 119.216 0,6% | 20.000.000 | 0,00012256 | ||
08/06/2026, 09.36.21 | 1 | 122.753 0,62% | 20.000.000 | 0,00000108 | ||
08/06/2026, 09.36.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
08/06/2026, 09.35.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
08/06/2026, 09.35.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000099 | ||
08/06/2026, 09.35.41 | 1 | 123.301 0,62% | 20.000.000 | 0,00000136 | ||
08/06/2026, 09.35.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000107 | ||
08/06/2026, 09.35.33 | 1 | 147.508 0,74% | 20.000.000 | 0,00000345 | ||
08/06/2026, 09.35.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000435 | ||
08/06/2026, 09.35.23 | 1 | 89.270 0,45% | 20.000.000 | 0,00000329 | ||
08/06/2026, 09.35.13 | 1 | 150.528 0,76% | 20.000.000 | 0,00000352 | ||
08/06/2026, 09.34.45 | 1 | 150.516 0,76% | 20.000.000 | 0,00000344 | ||
08/06/2026, 09.34.44 | 1 | 390.676 1,96% | 20.000.000 | 0,00000191 | ||
08/06/2026, 09.34.43 | 1 | 192.836 0,97% | 20.000.000 | 0,00000171 | ||
08/06/2026, 09.34.41 | 1 | 192.812 0,97% | 20.000.000 | 0,00000167 | ||
08/06/2026, 09.34.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000118 | ||
08/06/2026, 09.34.01 | 1 | 119.168 0,6% | 20.000.000 | 0,00000504 |
