Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08/06/2026, 17.35.24 | 1 | 3 | 58,51900452 | 0,000026 | ||
08/06/2026, 20.54.38 | 10 | 2 | 58,51545439 | 0,00001558 | ||
08/06/2026, 15.03.54 | 2 | 2 | 58,5000078 | 0,0000078 | ||
08/06/2026, 15.13.03 | 1 | 1 | 58,5 | 0,0000055 | ||
08/06/2026, 18.53.20 | 1 | 2 | 58,46662854 | 0,0000141 | ||
08/06/2026, 13.18.26 | 1 | 2 | 58,46562217 | 0,00015 | ||
08/06/2026, 18.28.10 | 1 | 14 | 58,45256704 | 0,00000609 | ||
08/06/2026, 19.01.33 | 1 | 2 | 58,42797827 | 0,0000852 | ||
09/06/2026, 00.22.14 | 1 | 3 | 58,4253573 | 0,0000175 | ||
08/06/2026, 04.29.59 | 1 | 2 | 58,4162371 | 0,0000025 | ||
08/06/2026, 11.48.52 | 1 | 2 | 58,41302978 | 0,00000141 | ||
08/06/2026, 18.16.10 | 1 | 2 | 58,39969443 | 0,00000147 | ||
08/06/2026, 20.51.13 | 2 | 11 | 58,38682245 | 0,0000487 | ||
08/06/2026, 21.27.12 | 2 | 11 | 58,38104712 | 0,0000487 | ||
08/06/2026, 21.23.53 | 2 | 11 | 58,3800958 | 0,0000487 | ||
08/06/2026, 21.17.45 | 2 | 11 | 58,37914448 | 0,0000487 | ||
08/06/2026, 21.11.29 | 2 | 11 | 58,37819316 | 0,0000487 | ||
08/06/2026, 21.06.14 | 2 | 11 | 58,37724184 | 0,0000487 | ||
08/06/2026, 21.03.35 | 2 | 11 | 58,37629052 | 0,0000487 | ||
08/06/2026, 14.59.30 | 3 | 3 | 58,37587453 | 0,0000191 |
