İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
30.05.2026 12:16:18 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
30.05.2026 12:16:18 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02564404 | |||||
30.05.2026 12:16:17 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
30.05.2026 12:16:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342009 | |||||
30.05.2026 12:16:16 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01134138 | |||||
30.05.2026 12:16:16 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
30.05.2026 12:16:16 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02564404 | |||||
30.05.2026 12:16:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
30.05.2026 12:16:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342009 | |||||
30.05.2026 12:16:14 | transfer | Legacy Transaction | 0KLAY | 0,00073207 | |||||
30.05.2026 12:16:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423257 | |||||
30.05.2026 12:16:13 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
30.05.2026 12:16:13 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02564404 | |||||
30.05.2026 12:16:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30.05.2026 12:16:12 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
30.05.2026 12:16:11 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02564404 | |||||
30.05.2026 12:16:10 | transfer | Smart Contract Execution | 0KLAY | 0,00123521 | |||||
30.05.2026 12:16:10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30.05.2026 12:16:08 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316593 | |||||
30.05.2026 12:16:08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 |
