İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
03.06.2026 18:02:10 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00351572 | |||||
03.06.2026 18:02:09 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008074 | |||||
03.06.2026 18:02:08 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,01225325 | |||||
03.06.2026 18:02:07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00794861 | |||||
03.06.2026 18:02:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
03.06.2026 18:02:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
03.06.2026 18:02:05 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,01225325 | |||||
03.06.2026 18:02:04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
03.06.2026 18:02:04 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
03.06.2026 18:02:04 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
03.06.2026 18:02:03 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
03.06.2026 18:02:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
03.06.2026 18:02:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423133 | |||||
03.06.2026 18:01:59 | -- | Value Transfer | 268,34 | 0,0005775 | |||||
03.06.2026 18:01:57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00893959 | |||||
03.06.2026 18:01:57 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
03.06.2026 18:01:52 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316593 | |||||
03.06.2026 18:01:52 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342009 | |||||
03.06.2026 18:01:52 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
03.06.2026 18:01:52 | 0x6ffa4dc1 | Legacy Transaction | 0KLAY | 0,00520865 |
