Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
01/06/2026, 22:07:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
01/06/2026, 22:07:30 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121291 | |||||
01/06/2026, 22:07:30 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135503 | |||||
01/06/2026, 22:07:29 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007942 | |||||
01/06/2026, 22:07:29 | 0x625766d5 | Legacy Transaction | 90 | 0,06979577 | |||||
01/06/2026, 22:07:28 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01/06/2026, 22:07:28 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
01/06/2026, 22:07:28 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361967 | |||||
01/06/2026, 22:07:27 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01892176 | |||||
01/06/2026, 22:07:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01/06/2026, 22:07:27 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,02268631 | |||||
01/06/2026, 22:07:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01/06/2026, 22:07:26 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
01/06/2026, 22:07:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01/06/2026, 22:07:25 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
01/06/2026, 22:07:25 | 0xbb8dabb5 | Smart Contract Execution | 0KLAY | 0,04904129 | |||||
01/06/2026, 22:07:24 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
01/06/2026, 22:07:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01/06/2026, 22:07:22 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272264 | |||||
01/06/2026, 22:07:19 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008074 |
