Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
01/06/2026 18:58:25 | transfer | Legacy Transaction | 0KLAY | 0,00096401 | |||||
01/06/2026 18:58:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01/06/2026 18:58:24 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
01/06/2026 18:58:24 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
01/06/2026 18:58:24 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
01/06/2026 18:58:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01/06/2026 18:58:22 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
01/06/2026 18:58:22 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
01/06/2026 18:58:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01/06/2026 18:58:19 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345086 | |||||
01/06/2026 18:58:18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00770112 | |||||
01/06/2026 18:58:18 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
01/06/2026 18:58:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
01/06/2026 18:58:17 | transfer | Legacy Transaction | 0KLAY | 0,00096434 | |||||
01/06/2026 18:58:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
01/06/2026 18:58:17 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
01/06/2026 18:58:17 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
01/06/2026 18:58:14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01/06/2026 18:58:14 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
01/06/2026 18:58:13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 |
