Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 18.32.22 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
30/05/2026, 18.32.20 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30/05/2026, 18.32.18 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
30/05/2026, 18.32.18 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30/05/2026, 18.32.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 18.32.16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 18.32.15 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
30/05/2026, 18.32.14 | 6 | 2.927 | 431.772 0,01% | 1.800 | ||
30/05/2026, 18.32.14 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
30/05/2026, 18.32.14 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
30/05/2026, 18.32.12 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30/05/2026, 18.32.09 | 2 | 1.522 | 144.646 0,01% | 1.800 | ||
30/05/2026, 18.32.09 | 2 | 1.522 | 144.646 0,01% | 1.800 | ||
30/05/2026, 18.32.09 | 2 | 1.522 | 144.646 0,01% | 1.800 | ||
30/05/2026, 18.32.09 | 2 | 1.522 | 144.646 0,01% | 1.800 | ||
30/05/2026, 18.32.08 | 6 | 4.802 | 723.122 0,01% | 1.800 | ||
30/05/2026, 18.32.08 | 2 | 1.522 | 144.634 0,01% | 1.800 | ||
30/05/2026, 18.32.08 | 2 | 1.522 | 144.646 0,01% | 1.800 | ||
30/05/2026, 18.32.07 | 2 | 882 | 46.536 0,01% | 1.800 | ||
30/05/2026, 18.32.06 | 2 | 1.078 | 70.005 0,01% | 1.800 |
