Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 22:54:55 | 15 | 21 745 | 9 960 249 58,59 % | 17 000 000 | 0,09839 | 0,000979 | ||
04.06.2026, 22:54:50 | 10 | 14 500 | 8 391 794 49,37 % | 17 000 000 | 0,001097 | 0,000009 | ||
04.06.2026, 22:54:45 | 28 | 37 253 | 16 126 320 94,87 % | 17 000 000 | 0,112431 | 0,001812 | ||
04.06.2026, 22:54:40 | 1 | 1 169 | 1 237 995 7,29 % | 17 000 000 | 0,000018 | < 0,000001 | ||
04.06.2026, 22:54:35 | 11 | 7 260 | 2 339 202 13,77 % | 17 000 000 | 0,024701 | 0,000057 | ||
04.06.2026, 22:54:30 | 17 | 31 381 | 14 997 954 88,23 % | 17 000 000 | 0,110271 | 0,001653 | ||
04.06.2026, 22:54:25 | 9 | 8 530 | 7 741 161 45,54 % | 17 000 000 | 0,098782 | 0,000764 | ||
04.06.2026, 22:54:20 | 14 | 20 859 | 9 595 379 56,45 % | 17 000 000 | 0,200012 | 0,001919 | ||
04.06.2026, 22:54:15 | 10 | 14 977 | 8 579 878 50,47 % | 17 000 000 | 0,005744 | 0,000049 | ||
04.06.2026, 22:54:10 | 9 | 21 962 | 13 142 529 77,31 % | 17 000 000 | 0,044714 | 0,000587 | ||
04.06.2026, 22:54:05 | 17 | 21 584 | 9 342 145 54,96 % | 17 000 000 | 0,139184 | 0,0013 | ||
04.06.2026, 22:54:00 | 11 | 22 101 | 12 807 283 75,34 % | 17 000 000 | 0,064625 | 0,000827 | ||
04.06.2026, 22:53:55 | 10 | 14 303 | 8 865 931 52,16 % | 17 000 000 | 0,02831 | 0,00025 | ||
04.06.2026, 22:53:50 | 15 | 19 230 | 13 982 314 82,25 % | 17 000 000 | 0,086445 | 0,001208 | ||
04.06.2026, 22:53:45 | 15 | 19 301 | 9 233 223 54,32 % | 17 000 000 | 0,062103 | 0,000573 | ||
04.06.2026, 22:53:40 | 13 | 17 166 | 9 221 114 54,25 % | 17 000 000 | 0,182443 | 0,001682 | ||
04.06.2026, 22:53:35 | 19 | 13 924 | 8 075 488 47,51 % | 17 000 000 | 0,077952 | 0,000629 | ||
04.06.2026, 22:53:30 | 11 | 29 349 | 14 618 532 86 % | 17 000 000 | 0,133374 | 0,001949 | ||
04.06.2026, 22:53:25 | 16 | 23 262 | 9 802 336 57,67 % | 17 000 000 | 0,054076 | 0,000529 | ||
04.06.2026, 22:53:20 | 7 | 15 305 | 12 668 999 74,53 % | 17 000 000 | 0,045493 | 0,000576 |
