Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
modifyLiquidities | 30/05/2026, 02:18:23 | 0ETH | 0.00003477 | |||||
execute | 30/05/2026, 02:18:23 | 0ETH | 0.00007289 | |||||
approve | 30/05/2026, 02:18:23 | 0ETH | 0.0000202 | |||||
0x9e5d3a7a | 30/05/2026, 02:18:23 | 0ETH | 0.00007806 | |||||
approve | 30/05/2026, 02:18:23 | 0ETH | 0.00001321 | |||||
handleOps | 30/05/2026, 02:18:23 | 0ETH | 0.00015562 | |||||
handleOps | 30/05/2026, 02:18:23 | 0ETH | 0.0001556 | |||||
withdraw | 30/05/2026, 02:18:23 | 0ETH | 0.00002355 | |||||
ETH transfer | 30/05/2026, 02:18:23 | 0.00045306 | 0.00001758 | |||||
0x38957dd9 | 30/05/2026, 02:18:23 | 0ETH | 0.00022778 | |||||
swap | 30/05/2026, 02:18:23 | 0ETH | 0.0000873 | |||||
ETH transfer | 30/05/2026, 02:18:23 | 0.03697505 | 0.00002691 | |||||
buy | 30/05/2026, 02:18:23 | 0.00781249 | 0.00013893 | |||||
ETH transfer | 30/05/2026, 02:18:23 | 0.071817 | 0.00000773 | |||||
flushTokens | 30/05/2026, 02:18:23 | 0ETH | 0.00001968 | |||||
transfer | 30/05/2026, 02:18:23 | 0ETH | 0.00001528 | |||||
approve | 30/05/2026, 02:18:23 | 0ETH | 0.00001742 | |||||
ETH transfer | 30/05/2026, 02:18:23 | 0.01 | 0.00000786 | |||||
ETH transfer | 30/05/2026, 02:18:23 | 0.0044 | 0.00000786 | |||||
ETH transfer | 30/05/2026, 02:18:23 | 0.01398749 | 0.00000786 |
