Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 28/05/2026, 09.30.41 | 3.116 | 1,77022505 0,00001 | 0,00000333 | ||
5 | 28/05/2026, 09.30.32 | 1.268 | 1,77022505 0,0000347 | 0,00000694 | ||
1 | 28/05/2026, 09.30.02 | 424 | 1,77022505 | 0DASH | ||
15 | 28/05/2026, 09.29.52 | 7.123 | 1,77022505 0,00042846 | 0,00002856 | ||
10 | 28/05/2026, 09.28.02 | 7.070 | 1,77022505 0,00006988 | 0,00000698 | ||
16 | 28/05/2026, 09.25.36 | 11.018 | 1,77022505 0,00042869 | 0,00002679 | ||
3 | 28/05/2026, 09.21.21 | 1.351 | 1,77022505 0,00001666 | 0,00000555 | ||
10 | 28/05/2026, 09.20.49 | 2.298 | 1,77022505 0,0000973 | 0,00000973 | ||
17 | 28/05/2026, 09.19.55 | 10.941 | 1,77022505 0,00069754 | 0,00004103 | ||
21 | 28/05/2026, 09.12.13 | 10.758 | 1,77022505 0,00050469 | 0,00002403 | ||
18 | 28/05/2026, 09.04.49 | 6.739 | 1,77022505 0,00029581 | 0,00001643 | ||
6 | 28/05/2026, 09.00.25 | 2.466 | 1,77022505 0,00003955 | 0,00000659 | ||
4 | 28/05/2026, 08.59.32 | 2.173 | 1,77022505 0,00010666 | 0,00002666 | ||
3 | 28/05/2026, 08.58.52 | 808 | 1,77022505 0,00002 | 0,00000666 | ||
12 | 28/05/2026, 08.58.07 | 9.696 | 1,77022505 0,00048645 | 0,00004053 | ||
6 | 28/05/2026, 08.54.14 | 3.104 | 1,77022505 0,00011666 | 0,00001944 | ||
9 | 28/05/2026, 08.53.01 | 6.136 | 1,77022505 0,00023489 | 0,00002609 | ||
12 | 28/05/2026, 08.51.07 | 6.227 | 1,77022505 0,00040101 | 0,00003341 | ||
8 | 28/05/2026, 08.48.55 | 7.162 | 1,77022505 0,00011267 | 0,00001408 | ||
11 | 28/05/2026, 08.47.05 | 11.576 | 1,77022505 0,00067851 | 0,00006168 |
